Vivadens MCR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modele | MCR 24 | MCR 24/28 MI MCR 30/35 MI MCR 34/39 MI | MCR 24 / BS 80 MCR 24 / BS 130 | MCR 24/28 BIC |
|---|---|---|---|---|
| Gaz | Gaz naturel et propane | |||
| Puissance | 25,3 kW | 25,3 - 31,6 - 35,9 kW | 25,3 kW | 25,3 kW |
| Puissance eau chaude sanitaire | 28 - 35 - 39 kW | 24 kW | 28 kW | |
| Plage de modulation de puissance | 25 à 100 % | |||
| Type de chaudière | Condensation | |||
| Fonctions | ||||
| Chauffage seul | • | |||
| Chauffage + eau chaude instantanée | • | |||
| Chauffage + eau chaude sanitaire accumulée | ||||
| Ballon de 80 L placé à coté de la chaudière (BS 80) | • | |||
| Ballon de 130 L placé en colonne sous la chaudière (BS 130) | • | |||
| Ballon de 40 L intégré à la chaudière | • | |||
| Raccordement | ||||
| Cheminée | • | • | • | • |
| Ventouse | • | • | • | • |
| Régulations (options) | ||||
| Easymatic, régulation d'ambiance filaire | • | • | • | • |
| Easyradio, régulation d'ambiance sans fil | • | • | • | • |
| Thermostat d'ambiance filaire programmable | • | • | • | • |
| Thermostat d'ambiance sans fil programmable | • | • | • | • |
| Thermostat non programmable | • | • | • | • |
| Sonde extérieure | • | • | • | • |
Pour obtenir plus d'informations sur un modèle spécifique, cliquez sur le modèle de votre choix :
VIVADENS MCR 24easylife.dedietrich-thermique.fr | pro.dedietrich-thermique.fr | chauffagiste-dedietrich.fr